NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jun
                   Monthly Climatological Summary for cze 2022

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,1  23,2   13:36   8,5   00:16   3,1   0,9   0,3   5,4  17,3   06:16   ESE
02  12,7  19,4   17:36   7,2   02:26   5,6   0,0   7,8   1,8  11,2   16:46   ESE
03  15,5  25,3   18:07   4,9   04:47   4,4   1,5   0,0   2,2  13,3   12:47     S
04  16,6  25,2   10:57   7,2   04:17   3,2   1,5   3,0   2,1  13,3   11:17   ESE
05  17,9  26,1   17:57  10,9   23:57   2,5   2,1   0,3   2,6  12,2   16:37   ENE
06  18,7  27,1   14:47   7,6   03:57   2,9   3,4   0,0   2,8  13,3   15:07    SE
07  21,0  29,0   17:38  11,2   04:08   1,8   4,5   0,0   2,8  13,3   10:58    SE
08  21,8  29,8   12:08  14,6   01:08   0,9   4,5   0,0   3,0  14,8   11:18    SE
09  22,9  31,7   13:38  13,3   04:08   1,1   5,8   0,0   3,3  20,9   11:38   ESE
10  21,5  31,6   13:38  13,4   04:18   0,9   4,2   3,6   2,9  14,8   12:48     E
11  19,3  24,7   14:59  12,2   23:59   1,3   2,3   0,0   5,7  15,8   11:19   NNE
12  19,2  26,9   15:09   9,1   04:29   2,3   3,3   0,0   2,6  12,2   10:19    NE
13  17,0  27,1   10:39   9,9   03:59   3,2   2,0   4,8   3,7  29,5   13:19     S
14  15,1  21,3   13:59   8,8   23:49   3,4   0,3   0,6   7,2  24,5   10:39   WSW
15  15,4  22,7   17:30   6,7   04:19   3,8   0,9   0,0   4,0  17,3   10:29   WSW
16  17,5  26,0   17:40   6,9   04:20   3,2   2,5   0,0   2,8  13,3   10:50   SSE
17  17,6  24,5   18:00  10,9   23:40   2,1   1,4   1,2   5,3  20,9   16:20   NNW
18  18,7  25,8   12:40   8,4   04:20   2,6   2,9   0,0   2,9  14,8   16:00    SE
19  24,5  32,5   13:50  13,7   01:10   0,8   7,0   0,0   8,9  29,5   12:50   SSW
20  23,0  33,7   14:41  17,0   05:01   0,2   4,9   6,0   3,9  12,2   16:01    SE
21  14,3  18,0   09:41  11,8   19:01   4,0   0,0  10,8   8,9  20,9   12:51    SW
22  16,9  23,9   17:51  10,8   23:51   2,8   1,4   0,0   7,8  24,5   12:51     W
23  18,7  26,6   18:01   9,1   03:51   2,7   3,1   0,0   3,5  12,2   12:11    NE
24  20,7  29,4   13:22   9,4   04:12   2,3   4,8   0,0   2,9  14,8   12:42   ENE
----------------------------------------------------------------------------------
    18,4  33,7    20     4,9     3    61,1  65,2  38,4   4,1  29,5    13     SSE

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,8 on day 21
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration