NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   2,1  -2,2   0,0   0.0   390     0   5,6   4 -14,5   31    0    2   17    0
 21  2   2,2  -7,7  -3,1   0.0   600     0  16,9  25 -19,4   18    0   11   23    3
 21  3   7,8  -2,6   2,4   0.0   485     0  21,8  31  -8,8   11    0    1   27    0
 21  4  12,8   0,8   6,7   0.0   346     2  22,5   1  -4,6   27    0    0   13    0
 21  5  17,7   6,1  12,0   0.0   178    13  26,2  11  -1,5    9    0    0    2    0
 21  6  25,6  12,0  19,1   0.0    60   105  34,5  23   4,1    1   15    0    0    0
 21  7  28,7  16,6  22,4   0.0    19   145  35,9  17  11,4   20   23    0    0    0
 21  8  23,0  11,8  17,0   0.0    86    46  31,5  15   5,7   26    7    0    0    0
 21  9  19,2   6,5  12,2   0.0   198    16  28,3  12   0,1    6    3    0    0    0
 21 10  15,0   3,6   8,6   0.0   300     1  21,2   4  -3,4   25    0    0    9    0
 21 11   7,9   2,0   4,9   0.0   401     0  14,9   1  -2,6   17    0    0    9    0
 21 12   0,5  -3,6  -1,5   0.0   609     0   9,4  31 -14,2   23    0   17   31    0
------------------------------------------------------------------------------------
        13,9   3,9   8,8   0.0  3673   327  35,9 lip -19,4  lut   48   31  131    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  21,0   0.0  11,4   5    11    3    0
 21  2  13,5   0.0   4,5   4     8    3    0
 21  3  19,2   0.0   5,7  22    12    3    0
 21  4  41,4   0.0   8,1  16    18    7    0
 21  5  72,3   0.0  13,8   2    17    9    0
 21  6  54,9   0.0  18,0  12    10    7    0
 21  7  69,9   0.0  13,8   4    13   10    0
 21  8 142,2   0.0  21,3  10    24   13    2
 21  9  42,9   0.0  11,4  17    12    7    0
 21 10   7,8   0.0   6,9   1     4    1    0
 21 11  26,7   0.0   6,3  29    16    6    0
 21 12  27,0   0.0   6,9  10    13    5    0
---------------------------------------------
       538,8   0.0  21,3  sie  158   74    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4,3  29,5    5    SE
 21  2   6,0  40,3    8     N
 21  3   5,9  35,6   14   WSW
 21  4   6,5  55,1    5     W
 21  5   6,7  54,0    2   SSW
 21  6   3,7  29,5   24    NE
 21  7   3,5  39,2   31     E
 21  8   3,4  34,2   20     S
 21  9   3,7  47,9   24   SSE
 21 10   5,9  47,9   21     S
 21 11   6,7  49,0   20    SW
 21 12   6,3  42,8   19   WSW
------------------------------
         5,3  55,1  kwi    SW