NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5  18,7   6,5  12,5   0.0    87     2  26,0  17   0,9   23    0    0    0    0
 20  6  25,7  13,9  19,4   0.0    48    81  32,2  12   4,8    2   16    0    0    0
 20  7  26,3  12,1  19,2   0.0    48    75  31,0  10   7,2    8   15    0    0    0
 20  8  28,4  12,3  19,8   0.0    55   100  33,5   8   6,7   16   22    0    0    0
 20  9  23,0   8,1  14,9   0.0   135    34  30,1  16   1,6   19    4    0    0    0
 20 10  15,4   6,7  10,6   0.0   242     3  25,2   4   0,0   20    0    0    1    0
 20 11   8,9   3,4   5,9   0.0   312     0  14,7   8  -3,9   26    0    0    5    0
 20 12   3,8  -0,1   1,8   0.0   509     0  10,2  23  -5,9    2    0    3   15    0
------------------------------------------------------------------------------------
        18,9   8,0  13,1   0.0  1435   295  33,5 sie  -5,9  gru   57    3   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  5  55,5   0.0  30,0  30     9    5    1
 20  6 134,7   0.0  22,2  23    22   12    2
 20  7  13,2   0.0   6,9  27     7    2    0
 20  8  37,8   0.0  10,2  23    13    6    0
 20  9  68,4   0.0  22,8  27     9    6    1
 20 10  62,7   0.0  10,2  13    24   12    0
 20 11  21,0   0.0   8,7   4    14    4    0
 20 12  32,4   0.0   9,3  22    14    4    0
---------------------------------------------
       425,7   0.0  30,0  maj  112   51    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5   4,9  28,1   26   WNW
 20  6   4,3  30,6   11   WSW
 20  7   3,3  24,5   30   WNW
 20  8   3,8  31,7   26   ESE
 20  9   4,1  41,8    1   SSE
 20 10   4,7  35,6    4    SE
 20 11   4,4  34,2   22   WSW
 20 12  11,2  41,8   29     E
------------------------------
         5,2  41,8  wrz    SE