NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for maj 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 50"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
16   8,3  12,3   20:01   4,2   23:47   1,5   0,0   0,0   0,6   5,0   20:32    NW
17  10,6  19,2   13:24   0,8   04:02   7,8   0,1   0,0   4,4  17,3   18:11   WNW
18  11,4  16,4   12:56   4,6   00:11   6,9   0,0   2,1   5,8  22,0   11:56    NW
19  13,4  17,9   12:56  10,0   23:56   4,9   0,0   2,1   4,9  14,8   12:56    NW
20  11,6  18,2   15:11   4,4   23:26   6,7   0,0   0,0   5,5  15,8   11:11     W
21   9,2  15,7   16:51   1,1   04:11   9,0   0,0   0,0   5,5  20,9   12:29   WNW
22   8,4  16,8   14:37   2,4   03:22   9,9   0,0   0,9   4,4  18,4   13:52   WNW
23  12,7  21,4   16:07   0,9   04:07   6,0   0,5   0,0   2,5  11,2   10:22   WNW
24  11,1  15,8   14:22   7,4   23:52   7,2   0,0  15,6   2,1  17,3   15:22   WNW
25  11,4  18,1   16:39   6,0   01:07   6,9   0,0   0,3   2,8  12,2   15:24     W
26  13,4  19,7   11:39   7,9   01:09   4,9   0,1   2,7   3,9  28,1   17:09   SSE
27  15,4  22,1   13:09   9,0   04:24   3,4   0,5   0,0   3,4  14,8   12:24   WNW
28  15,1  21,9   13:39   9,1   02:24   3,9   0,6   1,5   3,8  19,4   13:39    SW
29  14,8  19,8   15:09  10,8   01:09   3,6   0,1   0,3   7,9  20,9   10:54     W
30  11,5  14,2   11:41   9,5   04:56   6,8   0,0  30,0   7,5  19,4   19:26     W
31  14,0  16,6   16:56   9,5   23:56   4,3   0,0   0,0   7,8  18,4   09:11    SE
----------------------------------------------------------------------------------
    12,0  22,1    27     0,8    17    93,7   1,9  55,5   4,8  28,1    26       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 30,0 on day 30
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration