NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   Monthly Climatological Summary for cze 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,9  17,2   15:41   7,0   23:56   5,4   0,0   0,0   6,1  28,1   14:11     S
02  10,3  15,3   10:26   4,8   04:26   8,0   0,0   2,4   4,7  29,5   11:26   WSW
03  11,8  16,4   12:29   8,8   01:29   6,5   0,0   1,5   3,9  20,9   12:59     W
04  12,4  18,7   16:29   8,1   02:29   5,9   0,0   5,7   2,1   8,6   11:44   WNW
05  17,0  24,4   15:44   7,5   04:14   3,1   1,8   1,5   7,2  25,6   19:29   WSW
06  19,6  26,2   17:29  14,5   04:44   1,1   2,5   0,3   5,5  15,8   07:44   WNW
07  21,8  29,3   15:49  13,3   01:46   1,1   4,6   0,0   4,6  18,4   09:34    SW
08  20,4  30,0   15:49  14,7   23:34   1,1   3,4  13,2   4,4  13,3   12:04   WSW
09  18,1  22,9   18:04  13,7   04:19   1,4   1,2   0,9   3,3  11,2   12:34     W
10  20,2  28,3   15:19  16,0   04:04   0,6   2,6   5,7   2,3   8,6   09:49   WSW
11  21,4  29,4   16:52  14,4   04:19   0,9   4,1   2,1   4,2  30,6   19:10   WSW
12  24,0  32,2   15:44  15,3   02:44   0,7   6,4   0,3   5,8  15,8   19:29    SE
13  22,1  27,8   14:29  16,6   04:14   0,2   4,1   0,0   7,2  17,3   11:59     S
14  16,2  19,2   17:44  13,8   22:29   2,1   0,0   0,0   4,8  13,3   07:29   SSE
15  17,5  23,8   15:29  11,9   03:44   1,6   0,9   0,0   1,8   8,6   11:59   WSW
16  20,6  26,8   16:34  14,8   04:03   0,9   3,2   0,6   3,4  11,2   14:04   WSW
17  21,9  28,5   16:34  15,4   04:34   0,4   4,0   0,0   4,6  18,4   13:19   SSW
18  22,0  29,5   15:49  15,7   04:34   0,3   4,0   1,2   4,3  20,9   12:19    SW
19  20,7  29,6   16:04  15,7   04:34   0,6   2,8  16,8   3,7  15,8   17:19    SW
20  21,2  28,2   14:34  15,5   03:34   0,5   3,5   0,6   2,2  17,3   14:49    SW
21  21,1  26,9   17:05  17,2   04:20   0,2   3,0  18,3   4,5  15,8   17:20     S
22  19,9  25,1   15:29  16,8   03:21   0,3   1,9   4,8   2,4  14,8   19:24   WNW
23  16,9  18,1   00:05  16,1   20:05   1,4   0,0  22,2   4,9  13,3   07:05   WNW
24  20,8  27,5   17:04  16,4   00:06   0,4   2,9  20,4   4,8  19,4   12:06     S
25  22,3  28,4   17:56  15,3   23:38   0,4   4,5   0,0   3,8  17,3   12:12    SW
26  22,8  29,4   15:36  14,3   02:23   0,8   5,4   0,0   5,6  24,5   13:19    SW
27  22,2  28,0   13:41  16,6   23:53   0,2   4,1   3,3   5,4  25,6   17:10   WSW
28  22,6  29,3   17:17  15,1   03:53   0,5   4,8   1,2   3,2  17,3   12:10    NW
29  21,5  29,1   10:47  16,6   04:08   0,3   3,4  11,1   2,7  17,3   11:46     W
30  19,4  25,4   15:41  15,1   23:41   1,0   2,0   0,6   5,3  23,4   13:01    NW
----------------------------------------------------------------------------------
    19,4  32,2    12     4,8     2    47,9  81,1 134,7   4,3  30,6    11      SW

Max >=  27,0 16
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,2 on day 23
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration