NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jul
                   Monthly Climatological Summary for lip 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,6  28,0   18:41  11,8   04:11   1,4   3,7   0,0   4,0  23,4   13:41   WNW
02  20,4  24,7   14:56  16,5   03:26   0,4   2,5   0,6   3,2  15,8   12:41     W
03  20,6  26,0   15:56  16,6   03:26   0,3   2,6   0,0   1,8   7,2   09:11     W
04  21,0  27,4   17:27  14,7   23:46   1,0   3,6   0,0   2,3  12,2   14:26   WNW
05  22,0  29,1   16:16  12,6   03:16   1,2   4,9   0,0   3,7  19,4   15:31    NW
06  22,9  30,2   17:31  15,9   21:46   0,5   5,1   0,6   4,4  20,9   19:46     W
07  16,2  20,7   16:16   9,4   23:46   2,4   0,3   0,0   3,7  13,3   12:16    NW
08  15,0  20,2   12:09   7,2   04:31   3,5   0,3   0,0   4,0  19,4   17:23   NNW
09  16,8  22,5   20:51  11,2   02:29   2,2   0,7   0,0   2,5  12,2   13:00   WNW
10  22,8  31,0   17:35  14,9   04:21   0,7   5,2   0,0   5,7  23,4   15:49   WSW
11  17,5  22,6   11:54  11,3   23:10   1,8   1,0   0,9   3,2  14,8   18:28   WSW
12  15,2  22,9   17:46  10,1   23:57   3,6   0,6   2,4   2,2  17,3   12:56    NW
13  14,3  21,0   17:42   9,1   03:06   4,1   0,1   0,0   2,1  13,3   13:50     E
14  19,0  23,7   16:14  12,3   22:29   0,8   1,2   0,0   2,6  13,3   17:53    NW
15  18,8  26,7   18:25  10,0   05:14   2,3   2,9   0,0   1,9  20,9   13:44   WNW
16  18,9  28,1   13:35  12,0   01:44   2,1   2,7   0,0   2,4  18,4   17:41    NW
17  19,4  28,3   17:14  13,2   03:28   1,6   2,7   0,0   2,1  11,2   18:48   WNW
18  21,1  29,6   14:11  12,3   04:59   1,4   4,1   0,0   3,9  18,4   18:03   WNW
19  22,1  29,8   16:33  13,8   03:56   1,0   4,8   0,0   3,7  18,4   14:06     W
23  16,0  20,5   15:21  13,1   23:43   0,8   0,0   0,0   1,1  12,2   16:58   WNW
24  18,0  26,0   13:56   9,6   05:13   2,7   2,4   0,0   4,1  18,4   15:55     S
25  20,4  29,7   14:58  12,3   00:12   1,8   4,0   1,5   3,6  17,3   16:39     W
26  20,6  29,0   13:01  10,3   04:42   1,9   4,2   0,0   2,8  12,2   12:07   ENE
27  19,7  30,6   11:42  13,1   05:12   1,3   2,7   6,9   1,8  11,2   15:09   SSW
28  22,2  30,6   14:50  13,3   04:12   1,0   4,9   0,0   5,0  23,4   16:07     S
29  21,7  27,5   13:46  14,4   23:42   0,5   3,8   0,3   4,0  18,4   14:06   NNW
30  18,7  27,5   13:57  10,2   23:43   2,6   3,1   0,0   6,0  24,5   17:51     W
----------------------------------------------------------------------------------
    19,3  31,0    10     7,2     8    44,9  74,1  13,2   3,2  24,5    30       W

Max >=  27,0 15
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,9 on day 27
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration