NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Aug
                   Monthly Climatological Summary for sie 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,1  26,1   14:37  10,7   23:56   1,9   1,7   0,0   5,3  18,4   14:41   NNW
02  18,6  28,6   14:38   8,1   04:15   3,1   3,4   0,0   2,7  17,3   09:48   SSW
03  20,8  29,2   13:39  10,4   03:30   1,9   4,4   0,0   4,9  24,5   13:07    SE
04  21,3  27,9   17:11  17,0   22:43   0,2   3,1   0,0   2,1  12,2   18:46     E
05  18,5  21,7   15:52  15,4   23:57   0,6   0,8   0,3   3,3  13,3   08:34   NNE
06  21,8  30,9   14:10  15,2   00:20   0,7   4,2   0,3   5,5  20,9   11:38    NE
07  23,0  32,5   15:07  15,0   05:14   0,8   5,6   0,0   4,1  18,4   13:51   ENE
08  23,4  33,5   14:12  13,9   04:27   0,9   6,0   0,0   3,3  15,8   11:20     E
09  21,7  33,2   12:59  13,6   05:17   1,1   4,4   0,3   2,8  29,5   14:22   NNW
10  22,3  32,0   13:56  13,4   05:16   1,2   5,1   0,0   3,4  11,2   12:06   ENE
11  21,3  29,8   13:46  13,4   23:56   1,5   4,5   0,0   4,0  27,0   14:26    NE
12  18,1  27,2   14:06   8,8   05:26   3,0   2,8   0,0   3,1  20,9   14:21    NE
13  18,0  29,1   14:37   7,0   04:52   3,6   3,3   0,0   2,9  14,8   13:08    NE
14  18,7  28,6   13:32   8,0   02:52   3,1   3,5   0,0   4,2  18,4   11:25     E
15  18,7  28,7   14:16   9,8   05:16   2,9   3,3   0,0   4,2  15,8   13:46     E
16  18,6  30,5   13:57   6,7   04:46   3,8   4,0   0,0   3,3  19,4   14:08   ESE
17  20,4  31,3   13:36   7,3   04:54   2,7   4,8   7,8   3,6  17,3   12:26     E
18  21,1  30,3   13:14  15,3   04:56   0,6   3,3   2,4   3,1  18,4   15:50     S
19  20,1  26,9   14:34  16,8   02:11   0,4   2,2   0,6   1,8  15,8   15:00   NNE
20  19,8  26,5   14:26  14,7   23:59   0,9   2,5   0,0   2,6  20,9   15:33   NNE
21  21,4  31,4   14:20  12,6   04:21   1,6   4,6   0,0   2,3  15,8   14:21    NE
22  23,2  32,6   15:12  12,4   05:08   1,4   6,4   0,0   4,3  20,9   11:55     S
23  19,5  22,2   09:23  16,7   23:26   0,2   1,4  10,2   2,0  11,2   00:00   WNW
24  19,7  27,6   14:31  13,1   23:41   1,3   2,7   0,3   2,7  18,4   13:35   WSW
25  15,5  24,5   13:03  10,4   23:32   3,5   0,8   0,0   2,2  19,4   17:41    SW
26  16,7  26,4   15:20   7,4   04:06   3,6   2,0   0,6   6,4  31,7   15:27   SSW
27  16,1  22,6   13:32  12,9   23:05   2,5   0,2   9,0   8,6  27,0   14:20   WSW
28  15,7  21,0   14:59  12,1   21:20   2,8   0,2   0,3   4,5  20,9   15:12    SW
29  18,2  27,6   14:16  12,3   00:28   1,9   1,8   2,4   4,6  18,4   10:08    SE
30  22,6  32,7   15:12  15,6   04:13   0,6   4,9   3,3   4,0  23,4   08:48   ESE
31  20,3  27,2   12:45  14,9   23:50   0,5   2,5   0,0   6,8  30,6   12:10   WSW
----------------------------------------------------------------------------------
    19,8  33,5     8     6,7    16    54,8 100,4  37,8   3,8  31,7    26     ESE

Max >=  27,0 22
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,2 on day 23
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration