NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Sep
                   Monthly Climatological Summary for wrz 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,4  14,9   00:00  12,5   07:03   4,9   0,0  16,2   6,3  41,8   17:28    NE
02  16,9  24,3   13:06  10,3   23:58   2,3   0,9   0,0   5,8  25,6   16:36   SSW
03  15,2  24,6   14:44   7,5   05:56   4,4   1,2   0,0   3,3  19,4   13:58   SSW
04  16,7  25,7   14:27   7,2   05:39   3,4   1,8   0,0   3,7  22,0   14:07    SW
05  19,8  26,8   14:14  15,2   05:10   0,8   2,2   6,3   3,9  19,4   13:14     S
06  16,2  19,5   15:59  11,3   23:58   2,2   0,1   2,7   1,5  13,3   11:57   WNW
07  12,1  16,3   15:07   8,5   23:15   6,2   0,0   9,9   1,4  12,2   14:59     S
08  14,3  22,5   13:41   5,6   05:56   4,5   0,5   0,6   5,2  27,0   14:27    SW
09  16,9  24,9   14:10  11,3   06:12   2,8   1,4   0,0   4,0  23,4   13:47   WSW
10  15,4  22,3   14:32   6,9   23:25   3,3   0,4   0,0   5,3  25,6   15:47     W
11  12,6  23,1   13:46   3,5   05:58   6,2   0,5   0,0   1,8  12,2   09:45     S
12  15,4  25,2   13:52   9,8   23:23   4,5   1,4   0,0   1,7  14,8   15:26     S
13  15,9  24,3   13:48   9,5   01:12   4,0   1,6   0,0   3,5  20,9   14:20     W
14  16,5  27,8   14:27   8,0   05:44   4,2   2,4   0,0   3,3  19,4   11:44   WSW
15  16,9  28,9   13:56   7,5   05:57   4,1   2,7   0,0   1,5  12,2   12:10     S
16  18,9  30,1   13:53   9,8   03:55   2,7   3,3   0,0   3,2  17,3   16:49     S
17  15,3  18,6   13:34   9,0   23:57   3,0   0,0   0,0   6,9  28,1   09:29    NW
18  10,9  18,7   14:15   5,3   23:59   7,4   0,0   0,0   5,4  24,5   13:11   WNW
19  10,3  21,8   14:11   1,6   05:49   8,5   0,5   0,0   2,2  17,3   14:06   WNW
20  11,2  23,2   14:18   1,8   04:44   7,9   0,8   0,0   2,3  17,3   13:37   ESE
21  13,2  25,5   14:12   4,0   05:51   6,7   1,6   0,0   2,5  15,8   12:32    SE
22  14,4  26,8   14:28   4,8   06:21   5,9   2,0   0,0   2,4  15,8   13:14     S
23  15,4  27,0   13:05   6,4   05:35   5,0   2,1   0,0   3,1  19,4   13:29   SSE
24  16,5  26,6   13:10   8,8   06:11   3,8   2,0   0,0   3,2  19,4   13:55     S
25  18,3  26,2   14:17  11,1   03:14   2,2   2,1   0,0   6,0  29,5   11:51    SE
26  19,7  25,8   12:21  15,9   01:56   0,6   2,0   1,2  10,3  37,8   13:37     E
27  13,4  19,4   00:00   6,2   22:50   5,0   0,2  22,8   8,1  29,5   04:45   SSE
28  11,2  20,9   14:32   2,5   05:42   7,3   0,2   0,3   3,8  18,4   11:12     E
29  13,0  14,9   15:02   9,9   00:22   5,1   0,0   0,0   5,1  12,2   05:48   ENE
30  12,5  13,3   08:31  11,4   07:03   5,8   0,0   8,4   7,3  20,9   15:40    NE
----------------------------------------------------------------------------------
    14,9  30,1    16     1,6    19   134,7  33,9  68,4   4,1  41,8     1       S

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,8 on day 27
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration