NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   Monthly Climatological Summary for paz 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  15,4   11:26  11,7   07:33   5,3   0,0   3,6   8,3  30,6   15:33   ENE
02  13,5  15,3   15:33  12,4   00:25   4,8   0,0   6,9   6,3  15,8   02:51     E
03  16,8  22,6   14:22  12,7   01:32   2,3   0,8   1,5  10,6  34,2   15:17     E
04  17,8  25,2   14:50  10,0   23:34   1,8   1,3   0,0   9,9  35,6   15:08    SE
05  14,7  19,2   15:48   8,0   03:43   3,7   0,1   0,3   6,0  23,4   21:46   ESE
06  13,3  21,4   15:03   7,5   22:52   5,3   0,4   0,3   3,8  22,0   12:55   SSW
07  12,1  20,5   12:37   6,3   05:01   6,3   0,2   0,0   2,8  18,4   11:54     S
08  11,4  15,2   15:55   7,2   23:58   6,9   0,0   0,3   0,7   7,2   15:33   NNW
09  11,7  20,6   14:12   4,1   04:48   6,9   0,2   0,3   3,6  22,0   13:19    SW
10  12,6  19,6   14:50   7,8   03:27   5,8   0,1   0,0   1,8  12,2   13:24   ESE
11  11,1  12,3   13:36   9,8   00:11   7,2   0,0   6,0   2,9  17,3   12:15     N
12  11,1  12,5   21:24   9,0   02:45   7,2   0,0   2,1   3,5  12,2   09:24   ENE
13  10,9  14,9   21:44   8,6   09:19   7,4   0,0  10,2   9,9  27,0   23:14    NE
14   9,4  15,0   00:28   7,0   07:16   8,9   0,0   8,4   7,9  33,1   02:10    SE
15   7,2   9,0   14:29   3,6   22:35  11,1   0,0   2,1   2,8  18,4   13:40   SSW
16   7,3   9,5   13:11   5,9   00:00  11,0   0,0   0,6   2,5  11,2   22:37    NE
17   7,2   8,0   14:39   5,4   22:07  11,1   0,0   6,3   5,0  19,4   10:56    NE
18   6,9   9,4   11:05   5,2   08:06  11,4   0,0   4,5   7,3  33,1   11:08   WSW
19   5,6  12,6   11:36   0,5   22:35  12,7   0,0   0,3   3,5  19,4   09:59     W
20   5,5  12,6   13:59   0,0   04:37  12,8   0,0   0,3   2,9  13,3   12:44   SSW
21   9,7  13,0   14:38   7,3   00:02   8,6   0,0   0,0   6,3  22,0   10:37    SW
22  12,1  19,0   11:58   7,9   06:19   6,2   0,0   0,0   5,7  25,6   11:34    SW
23  11,3  15,0   12:23   8,2   04:12   7,0   0,0   0,9   4,0  15,8   10:22    SW
24  10,7  16,6   14:53   5,5   23:47   7,6   0,0   2,1   2,7  17,3   11:02    SW
25   9,0  16,4   14:06   3,5   04:55   9,7   0,0   0,3   3,1  18,4   19:54   ESE
26  12,9  17,5   11:57  10,4   00:00   5,4   0,0   0,3   7,3  17,3   17:55   ESE
27  11,9  17,9   14:25   7,5   23:59   6,4   0,0   0,0   3,9  14,8   08:55   ESE
28   8,9  12,2   14:07   4,9   04:06   9,3   0,0   0,3   3,8  13,3   13:10   SSE
29  10,5  17,0   12:38   6,2   18:28   7,8   0,0   2,7   3,8  17,3   10:28    SW
30   7,3  11,2   14:20   3,1   23:56  11,0   0,0   2,1   3,4  15,8   00:24     W
31   4,8   9,8   13:42   1,0   03:45  13,4   0,0   0,0   1,4  12,2   11:01     N
----------------------------------------------------------------------------------
    10,6  25,2     4     0,0    20   242,3   3,1  62,7   4,7  35,6     4      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 10,2 on day 13
Days of Rain: 24 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration