NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Nov
                   Monthly Climatological Summary for lis 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,6   7,3   11:46   1,9   03:33  13,1   0,0   0,3   2,4   9,7   18:56   SSE
02   7,6  10,4   13:29   3,8   03:58  10,7   0,0   0,0   3,3  11,2   03:18   ESE
03  12,3  14,5   11:45   9,9   00:33   6,0   0,0   3,0   1,7   8,6   21:21   ESE
04  10,8  12,9   10:31   7,1   23:58   7,5   0,0   8,7   2,7  14,8   11:39     N
05   7,6  13,2   11:54   5,0   18:40  10,6   0,0   0,3   5,7  20,9   11:41   WSW
06   8,2   9,7   12:34   6,1   02:29  10,0   0,0   0,6   6,8  17,3   11:33     W
07   9,3  10,4   09:14   8,0   20:55   9,0   0,0   0,3   5,1  15,8   19:27   WSW
08   8,9  14,7   13:19   7,1   20:24   9,4   0,0   0,0   5,9  14,8   12:06     W
09   7,3   9,9   11:27   5,4   23:26  10,8   0,0   0,0   3,3  11,2   12:33   ENE
10   5,8   9,7   10:39   1,4   20:36  12,5   0,0   0,0   1,9  11,2   11:09     E
11   6,1   7,8   11:08   4,2   00:00  12,2   0,0   0,0   3,7  13,3   10:27     E
12   5,0   5,6   11:04   4,1   23:39  13,3   0,0   2,1   3,0  11,2   07:30   ESE
13   5,3   6,4   22:55   4,1   00:00  13,0   0,0   0,6   3,5  11,2   14:47   ESE
14   6,9  11,0   13:07   3,2   07:19  11,4   0,0   0,0   2,8  13,3   13:40   SSW
15   8,3   9,8   13:12   6,4   00:06  10,0   0,0   0,6   2,3   8,6   18:15    SE
16   7,6  12,9   12:11   4,7   04:33  10,7   0,0   0,6   3,9  19,4   10:52    SE
22   7,4  12,5   13:17   4,0   16:44  15,3   0,0   0,0  12,3  34,2   15:49   WSW
23   5,1   7,2   11:14   2,9   07:20  13,2   0,0   0,6   9,4  23,4   14:24   WSW
24   6,2   9,1   12:32   5,4   18:29  12,0   0,0   0,0   9,1  24,5   11:08     W
25   2,6   9,6   13:01  -3,4   23:56  15,7   0,0   0,0   4,8  17,3   02:27   WSW
26  -0,5   3,3   12:55  -3,9   01:43  18,7   0,0   0,0   5,8  19,4   18:31    SW
27   4,4   6,7   13:02   2,1   00:00  13,9   0,0   0,6   7,5  20,9   10:55     W
28   1,4   3,5   01:19  -0,5   19:25  16,9   0,0   2,4   4,4  19,4   10:09     N
29   0,4   1,4   11:10  -0,4   21:07  17,9   0,0   0,3   1,4   8,6   12:59   NNW
30   0,1   2,8   13:26  -2,5   23:59  18,2   0,0   0,0   1,7  11,2   13:59   SSW
----------------------------------------------------------------------------------
     5,9  14,7     8    -3,9    26   312,0   0,0  21,0   4,5  34,2    22     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 8,7 on day 4
Days of Rain: 14 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration