NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Dec
                   Monthly Climatological Summary for gru 2020

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,4   2,9   13:28  -5,6   23:58  20,7   0,0   0,9   3,5   9,7   11:53     E
02  -2,7  -0,5   10:51  -5,9   00:39  21,0   0,0   0,0   5,5  14,8   13:08     E
03  -0,2   1,1   12:23  -2,2   05:28  18,5   0,0   0,0   9,5  23,4   20:25   ESE
04   3,0   4,8   23:35   1,0   00:00  15,3   0,0   1,2  12,6  31,7   08:40     E
05   7,1   9,5   10:42   4,8   00:00  11,2   0,0   0,3  12,9  31,7   23:39   ESE
06   3,0   5,6   00:00   0,9   23:37  15,3   0,0   0,0  15,9  31,7   11:17     E
07  -1,2   0,9   00:00  -3,1   20:42  19,4   0,0   0,0  18,1  34,2   14:57     E
08  -2,1  -1,2   04:38  -2,8   17:53  20,4   0,0   0,0  15,2  37,8   00:21   ESE
09  -2,3  -1,1   14:06  -2,9   18:14  20,5   0,0   0,0  13,3  25,6   20:37     E
10  -0,9   1,1   23:59  -2,2   00:00  19,2   0,0   0,0  12,3  24,5   09:20     E
11   2,2   3,8   17:51   1,0   00:15  16,1   0,0   1,5   8,7  22,0   20:27     E
12   0,4   2,4   00:00  -0,4   22:57  17,9   0,0   0,0   9,9  27,0   01:08     E
13  -0,3   0,6   12:25  -1,1   07:41  18,5   0,0   0,0   3,2  11,2   00:36   ENE
14   0,2   1,3   12:15  -0,4   00:00  18,1   0,0   0,0   1,1   5,0   02:49    NE
15   1,2   1,8   11:55   0,5   00:00  17,1   0,0   4,5   4,4  13,3   12:51    SE
16   2,0   3,3   23:17   1,6   00:00  14,5   0,0   1,5   8,6  11,2   00:00    SW
17   3,7   4,6   13:33   3,0   04:12  14,6   0,0   0,0   2,9  12,2   22:59     E
18   4,1   5,2   21:17   2,8   07:46  14,2   0,0   0,0   4,6  14,8   02:39    SW
19   3,1   5,0   00:00   1,5   21:40  15,2   0,0   0,0   3,8  12,2   17:02   SSE
20   0,7   1,5   00:00   0,0   07:30  17,6   0,0   0,0   7,6  17,3   18:31    SE
21   1,9   2,6   12:01   1,3   00:01  16,3   0,0   0,0   7,9  17,3   01:31    SE
22   2,3   4,9   23:55  -0,2   06:26  16,1   0,0   9,3   9,0  29,5   18:23   SSE
23   5,0  10,2   12:07  -0,5   21:56  13,3   0,0   1,5   4,2  25,6   04:38     W
24   6,0   9,3   13:06   0,7   00:00  12,3   0,0   4,5   7,0  18,4   06:29   SSW
25   3,4   5,9   00:00   1,9   23:49  14,9   0,0   0,0   8,6  29,5   06:48     W
26   0,9   2,5   12:19  -2,7   22:37  17,4   0,0   0,3   7,7  24,5   12:22     W
27  -0,4   3,2   12:31  -2,9   06:21  18,7   0,0   0,0   9,3  27,0   22:12    SE
28   4,1   6,7   23:58   0,4   00:00  14,2   0,0   0,6  14,3  35,6   05:36   ESE
29   6,6   9,5   11:05   2,6   23:01  11,7   0,0   3,9  13,2  41,8   12:55   SSE
30   4,4   6,5   13:29   2,0   08:37  13,9   0,0   1,5   3,0  11,2   10:56     E
31   3,7   4,9   00:33   2,7   19:18  14,5   0,0   0,9   2,3  11,2   20:20    NE
----------------------------------------------------------------------------------
     1,8  10,2    23    -5,9     2   508,6   0,0  32,4   8,4  41,8    29     ESE

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 9,3 on day 22
Days of Rain: 14 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration