NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   Monthly Climatological Summary for sty 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,8   2,8   00:00  -0,1   20:42  16,5   0,0   1,5   5,2  17,3   21:14     W
02   1,8   3,3   13:10   0,0   23:54  16,5   0,0   0,6   3,9  15,8   09:20     S
03   0,5   2,0   23:23  -1,1   05:53  17,7   0,0   0,0   4,1  14,8   13:18     E
04   3,4   5,6   23:56   1,6   03:43  14,9   0,0   0,6   6,7  13,3   08:33   ENE
05   3,4   5,6   00:06   0,8   18:56  14,9   0,0  11,4  12,9  29,5   10:16   ENE
06   2,1   3,4   13:46   0,8   00:06  16,2   0,0   3,3   6,0  18,4   02:56     E
07   2,0   2,9   00:07   0,9   22:37  16,3   0,0   0,3   4,4  13,3   17:47    SE
08   0,8   2,0   12:37  -0,3   22:27  17,5   0,0   0,0   3,7   8,6   05:27     W
09   0,3   1,0   13:27  -0,6   02:17  18,1   0,0   0,0   4,1  12,2   14:27   WSW
10  -1,0  -0,3   13:08  -2,0   05:28  19,2   0,0   0,0   2,3  11,2   01:48   NNW
11  -0,6   1,9   14:20  -2,7   21:07  18,8   0,0   0,0   4,6  15,8   11:07    SW
12  -1,0   2,8   11:50  -5,0   05:23  19,2   0,0   0,3   7,7  20,9   12:40   SSE
13  -0,5   1,0   09:50  -3,4   23:55  18,7   0,0   0,0   4,8  18,4   13:21   WSW
14  -3,0  -1,1   10:33  -5,7   23:59  21,3   0,0   0,0   3,7  14,8   21:21    NE
24   2,5   4,3   17:45   0,9   23:45   6,9   0,0   2,1   6,9  29,5   17:55   WSW
25   0,3   1,0   00:08  -0,4   03:05  15,9   0,0   0,0   2,3  17,3   23:52     N
26   0,0   0,5   12:25  -1,0   23:15  17,7   0,0   0,3  ----  18,4   01:37    NW
27  -0,6   1,5   11:59  -2,0   21:13  18,9   0,0   0,3  ----   2,5   00:36   ESE
28  -1,4   2,6   14:12  -3,4   16:31  19,7   0,0   0,0  ----   8,6   13:46   SSW
29  -2,7   0,4   11:36  -6,3   21:05  21,0   0,0   0,0  ----  20,9   11:07     W
30  -2,7   0,6   11:25  -5,6   01:25  21,0   0,0   0,3  ----   7,2   22:05     W
31  -4,8   1,3   12:06 -14,5   22:57  23,0   0,0   0,0  ----  15,8   14:11   WSW
----------------------------------------------------------------------------------
     0,0   5,6     4   -14,5    31   389,9   0,0  21,0   5,2  29,5     5      SE

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 11,4 on day 5
Days of Rain: 11 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration