NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Feb
                   Monthly Climatological Summary for lut 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -11,1  -1,0   13:28 -18,0   05:23  28,3   0,0   0,0   1,8   9,7   14:44     E
02  -1,5   2,9   14:07  -9,4   00:05  19,7   0,0   0,6   6,2  18,4   10:09    SE
03   2,0   3,1   12:51   1,2   05:38  16,3   0,0   3,0   3,5  12,2   11:58   SSW
04   0,1   4,5   08:41  -4,2   20:14  18,1   0,0   4,5   8,7  29,5   16:17   WNW
05  -5,3   1,2   12:14 -11,6   23:36  23,6   0,0   0,0   3,4  15,8   01:21   WNW
06 -10,2  -5,1   12:01 -16,6   23:36  28,4   0,0   0,0   3,4  18,4   11:10    NE
07 -13,0 -10,7   13:05 -17,5   01:11  31,6   0,0   0,0  11,3  28,1   23:08   ENE
08  -9,6  -7,8   23:38 -11,6   00:03  27,3   0,0   0,0  19,2  40,3   12:54   ENE
09  -7,0  -4,2   11:38 -10,0   23:18  25,3   0,0   0,0   2,9  18,4   00:08     E
10  -6,8  -2,2   13:29 -10,4   00:28  25,2   0,0   0,0   1,3   7,2   08:59     N
11  -8,5  -6,8   03:09 -12,4   23:59  26,8   0,0   0,0   6,7  18,4   18:39     N
12 -11,3  -8,8   11:50 -13,3   05:19  29,4   0,0   0,0  10,0  23,4   08:30   NNW
13  -7,1  -1,5   21:20 -15,7   05:20  25,4   0,0   0,0   9,5  19,4   10:10   WNW
14  -1,2   1,5   12:10  -2,3   03:30  19,5   0,0   0,3  11,0  29,5   12:00   WNW
15  -3,9   0,2   12:21  -8,2   17:41  22,2   0,0   0,0   5,3  18,4   14:51     N
16  -4,3   0,2   11:31  -7,7   00:01  22,6   0,0   0,0   5,2  18,4   12:41   SSE
17  -4,2  -0,1   14:22 -11,5   23:52  22,5   0,0   0,3   4,6   9,7   17:12   ENE
18 -12,6  -2,8   12:42 -19,4   22:52  30,9   0,0   0,0   2,7  12,2   13:12   ENE
19  -7,0   0,3   13:13 -18,6   01:42  25,3   0,0   0,0   5,0  17,3   14:53   ESE
20   1,7   4,4   12:13  -0,4   00:03  16,6   0,0   0,3   4,3  12,2   13:53    SW
21   2,4   9,1   14:23  -2,0   23:14  15,9   0,0   0,3   4,2  13,3   14:13   SSE
22   2,0  12,7   13:54  -3,8   06:34  16,3   0,0   0,0   2,1   9,7   11:14   SSW
23   1,3   9,6   12:14  -4,4   06:44  17,0   0,0   0,0   3,7  12,2   11:14   WSW
24   5,9  14,9   14:14   0,8   00:04  12,3   0,0   0,0   2,9  12,2   10:34   WSW
25   6,7  16,9   13:01   0,4   06:10  11,5   0,0   0,0   2,6  13,3   13:46    SW
26   5,1  14,0   11:17   0,7   05:23  13,2   0,0   4,2   5,9  25,6   11:46     W
27   5,1   9,6   13:02   2,0   21:21  11,7   0,0   0,0  10,0  36,7   10:54   WNW
28   2,6   8,0   12:33  -1,0   01:35  15,6   0,0   0,0   9,7  37,8   13:41     W
----------------------------------------------------------------------------------
    -3,2  16,9    25   -19,4    18   598,5   0,0  13,5   6,0  40,3     8      NW

Max >=  27,0  0
Max <=   0,0 11
Min <=   0,0 23
Min <= -18,0  3
Max Rain: 4,5 on day 4
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration