NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Mar
                   Monthly Climatological Summary for mar 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,3   7,3   10:15   1,2   16:27  15,0   0,0   0,0   6,3  17,3   18:07     W
02   4,5  11,0   12:47   0,1   21:37  13,8   0,0   0,0   9,3  24,5   01:57     W
03   1,5   7,5   14:38  -2,9   23:08  16,8   0,0   0,0   3,7  14,8   15:08    SW
04   2,3   8,3   10:38  -2,7   00:58  16,0   0,0   0,0   7,1  23,4   10:48     W
05   0,1   5,4   13:38  -4,9   23:28  18,2   0,0   0,0   5,7  17,3   10:38   NNE
06  -0,3   4,4   13:39  -4,8   00:08  18,6   0,0   0,0   7,9  20,9   11:48   WSW
07   1,7   3,2   10:29  -0,4   23:53  16,4   0,0   0,0  14,5  34,2   13:59   WSW
08  -0,5   3,8   12:48  -3,5   06:09  18,8   0,0   0,3   8,1  28,1   09:02     W
09  -2,0   4,3   13:08  -6,8   23:57  20,3   0,0   0,0   3,2  14,8   09:46    NE
10  -2,3   5,8   14:07  -8,1   02:23  20,6   0,0   0,0   2,7  17,3   12:41    SE
11  -1,8   3,7   13:36  -8,8   04:48  20,1   0,0   0,0   9,3  28,1   15:39    SE
12   3,2   7,8   13:10   0,2   21:14  15,1   0,0   5,4   7,1  24,5   16:58    SW
13   4,6   9,8   15:04  -1,1   01:20  13,7   0,0   0,6   8,0  25,6   22:23    SW
14   6,8  12,3   13:08   1,2   22:41  11,5   0,0   0,9  10,9  35,6   16:23   WSW
15   4,4  11,7   13:40  -1,4   05:53  13,9   0,0   0,0   2,8  13,3   11:28   WSW
16   3,7  10,0   12:49  -2,4   04:21  14,6   0,0   0,0   5,4  30,6   11:42    NE
17   2,8   8,5   13:52  -2,0   23:53  15,5   0,0   0,0   6,3  20,9   13:20     N
18  -0,4   3,7   09:43  -3,5   04:41  18,7   0,0   0,0   4,2  18,4   12:53    NW
19  -0,7   6,5   14:37  -4,2   22:06  18,9   0,0   0,3   3,1  18,4   12:34   WNW
20  -1,3   3,7   12:17  -6,1   04:41  16,8   0,0   0,3   4,5  18,4   13:29   WNW
21  -1,1   1,7   09:59  -4,4   05:09  19,3   0,0   0,3  10,6  28,1   10:59   WSW
22   1,1   6,9   14:18  -4,9   05:41  17,2   0,0   5,7   3,3  25,6   14:18   WNW
23   2,9   9,0   13:34  -4,3   23:54  15,4   0,0   0,0   5,9  28,1   12:31     N
24   2,1  11,5   13:21  -6,7   05:06  16,2   0,0   0,0   2,5  17,3   10:31   NNE
25   3,5   6,8   14:33  -2,2   00:00  12,5   0,0   0,0   1,5  12,2   12:28   WSW
26   3,5   3,5   00:00   3,5   00:00   0,0   0,0   0,0   2,6   0,0   00:00    SE
27   7,5  16,4   14:08  -2,7   04:02  10,8   0,0   3,0   7,1  28,1   13:27    SE
28   4,7   7,9   14:52  -2,1   23:32  13,0   0,0   0,3   5,4  22,0   15:14     W
29   5,8  12,6   11:03  -3,4   02:53  12,9   0,0   0,3   4,3  24,5   12:31    SW
30   9,4  11,9   14:16   7,1   03:05   8,9   0,0   1,8   3,9  13,3   12:12    SW
31  12,9  21,8   13:51   4,2   23:57   5,9   0,5   0,0   5,6  25,6   14:53     W
----------------------------------------------------------------------------------
     2,6  21,8    31    -8,8    11   465,4   0,5  19,2   5,9  35,6    14       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 24
Min <= -18,0  0
Max Rain: 5,7 on day 22
Days of Rain: 12 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration