NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Apr
                   Monthly Climatological Summary for kwi 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,0  22,5   13:56   1,5   05:51   7,1   0,8   1,2   5,7  35,6   17:33   WNW
02   5,7  11,4   14:44   0,8   21:03  12,6   0,0   0,0   7,9  28,1   14:57     N
03   3,9   8,0   16:24  -0,7   23:56  14,4   0,0   0,9   4,4  27,0   14:58     N
04   3,6  10,0   11:50  -2,1   23:59  14,7   0,0   0,3   5,5  23,4   15:37   WNW
05   6,6  14,3   14:15  -2,5   00:12  11,7   0,0   1,2  13,0  55,1   21:14    SW
06   2,8   5,8   10:47   0,3   05:55  11,9   0,0   0,0   7,6  25,6   04:44     W
07   1,8   7,5   11:50  -3,2   04:44  16,4   0,0   0,9   6,8  29,5   14:23   WSW
08   1,9   7,4   14:21  -2,1   05:05  16,4   0,0   0,0   7,6  27,0   10:44   WSW
09   5,5  11,4   15:32  -1,5   06:06  12,8   0,0   0,3  10,2  34,2   13:27    SW
10  11,0  19,4   15:24   3,4   05:59   7,3   0,0   0,0   8,1  28,1   13:52    SW
11  13,8  21,3   15:08   5,6   04:18   4,9   0,4   0,0   9,3  30,6   13:32    SE
12   9,8  12,3   00:00   8,0   04:20   2,2   0,0   0,0   6,3  13,3   02:10     E
13   5,8  11,5   00:56   3,7   23:25  12,4   0,0   0,3   9,3  22,0   18:41     N
14   3,1   3,8   13:10   2,3   23:01  15,2   0,0   7,5   7,0  23,4   00:17   NNE
15   5,7   8,4   15:30   2,4   00:00  12,6   0,0   2,7   3,9  14,8   18:54    NW
16   6,6   8,5   16:08   5,0   05:16  11,7   0,0   8,1   4,5  14,8   10:12   NNE
17   7,7  15,1   13:04   2,2   22:29  10,6   0,0   6,6   2,6  17,3   15:44     E
18   8,6  17,3   14:06   0,4   05:00   9,7   0,0   4,2   3,7  15,8   15:51     W
19  10,2  17,3   15:02   2,5   05:26   8,1   0,0   0,3   7,6  25,6   13:07   ENE
20   8,4  15,9   12:39   0,6   05:20   9,9   0,0   2,1   3,6  22,0   13:24   ENE
21   9,8  17,9   13:56   3,5   02:19   8,5   0,0   0,9   6,0  29,5   09:55    SW
22   7,3  12,1   15:13   2,0   23:58  11,0   0,0   1,5   6,3  28,1   11:11     W
23   4,7  12,2   14:00  -0,2   01:48  13,5   0,0   0,3   7,7  29,5   15:21     W
24   5,5  12,2   15:20  -1,3   05:38  12,8   0,0   0,0   7,2  35,6   17:20     W
25   4,4  11,6   13:26  -2,1   03:43  13,9   0,0   0,0   4,9  23,4   18:49     W
26   2,7   8,8   12:57  -3,8   03:14  15,6   0,0   0,0   5,4  25,6   16:18   WNW
27   3,2  10,2   17:13  -4,6   05:17  15,1   0,0   0,0   3,5  23,4   09:43   WNW
28   6,9  15,7   14:37  -4,4   04:46  11,4   0,0   0,0   5,2  25,6   11:17   ESE
29  10,3  15,6   15:10   2,7   04:38   8,0   0,0   0,0   7,6  24,5   14:21   ESE
30  12,1  21,0   14:47   3,4   23:48   6,4   0,2   2,1   6,4  33,1   18:14     W
----------------------------------------------------------------------------------
     6,7  22,5     1    -4,6    27   338,8   1,4  41,4   6,5  55,1     5       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 12
Min <= -18,0  0
Max Rain: 8,1 on day 16
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration