NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for maj 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,3  15,2   11:32   0,5   04:11   9,0   0,0   0,0   4,2  17,3   15:44   ENE
02  11,5  18,0   11:59   5,1   23:57   6,8   0,0  13,8  13,8  54,0   21:38     E
03   6,5  10,0   14:06   3,7   03:52  11,8   0,0   0,0  16,0  39,2   07:40     W
04  10,6  16,1   13:48   2,0   05:19   7,7   0,0   0,0   9,0  33,1   10:15    SW
05  13,8  21,2   15:06   8,5   23:57   4,9   0,3   5,4   9,1  34,2   18:47   WSW
06   9,7  15,2   14:21   3,6   23:51   8,6   0,0   3,6  13,9  37,8   11:06   WSW
07   7,9  14,6   14:08   2,8   23:52  10,4   0,0   1,2  ----  27,0   16:58    SW
08   6,0  12,1   14:39   1,0   23:58  12,3   0,0   3,3  ----  34,2   14:49     W
09  10,5  18,8   14:58  -1,5   04:30   7,8   0,0   0,3  ----  23,4   15:40   SSE
10  16,9  25,0   14:58   7,4   04:24   3,2   1,8   0,0  ----  28,1   12:44   ESE
11  19,1  26,2   14:25  11,0   04:32   1,9   2,6   0,0  ----  30,6   09:45   ESE
12  18,3  26,0   13:33   9,1   04:28   2,5   2,6   0,0  ----  31,7   13:38     E
13  14,6  22,9   14:58   4,3   04:08   4,3   0,6   0,0  ----  22,0   19:00     E
14  14,9  20,2   13:17  10,3   23:58   3,5   0,0   4,8  ----  20,9   13:57     S
15  13,6  20,7   17:56   7,6   23:50   4,8   0,1   0,0  ----  17,3   11:34   WSW
16  14,3  23,4   15:15   5,6   03:50   5,0   1,0   1,5  ----  39,2   16:38   SSE
17  15,1  23,0   17:53   9,2   23:56   3,9   0,7   0,6  ----  12,2   14:27   NNW
18  15,4  22,8   13:27   7,6   04:53   3,7   0,8   0,0  ----  23,4   14:30     N
19  12,6  18,5   11:02   8,8   22:21   5,7   0,0   0,6  ----  29,5   14:20     W
20  13,9  19,7   13:37   6,2   23:57   4,5   0,1   0,0  ----  28,1   13:28     W
21  13,4  20,9   14:09   2,3   04:41   5,1   0,2   0,0  ----  27,0   14:26    SW
22  13,9  21,1   12:31   8,1   23:53   4,6   0,3  13,5  ----  30,6   14:25   SSW
23  14,0  21,5   14:17   6,1   04:28   4,6   0,5   0,0  ----  28,1   13:07    SW
24  14,7  21,9   14:38   5,3   04:17   4,3   0,7   0,3  ----  12,2   12:48   SSE
25  15,1  21,1   13:37  10,2   23:57   3,3   0,1   3,9  ----  19,4   12:22   ESE
26  14,2  19,9   14:32   8,9   04:59   4,2   0,1   1,5  ----  34,2   10:50    SW
27  15,0  22,6   12:36   7,6   02:45   4,0   0,7   0,0  ----  22,0   13:23    SW
28   8,3   8,3   00:00   8,3   00:00   0,0   0,0   0,0  ----   0,0   00:00     N
29  10,8  15,6   13:28   6,7   01:18   7,4   0,0  10,8  ----  15,8   14:37   NNW
30  12,5  18,1   17:49   7,3   23:57   5,8   0,0   6,0  ----  30,6   14:28    NE
31  12,5  19,7   14:09   5,2   04:11   5,4   0,0   0,0  ----  20,9   10:49    NE
----------------------------------------------------------------------------------
    12,9  26,2    11    -1,5     9   171,0  13,2  71,1  10,9  54,0     2     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 13,8 on day 2
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration