NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jun
                   Monthly Climatological Summary for cze 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,4  20,4   10:23   4,1   01:39   3,3   0,1   0,0   2,5  11,2   09:15   SSE
02  14,8  22,1   12:19   5,0   04:29   4,4   0,9   0,0   4,2  15,8   12:19   ENE
03  16,4  24,6   13:11   5,6   04:10   3,9   2,0   0,0   4,1  20,9   11:16   ENE
04  17,8  26,2   13:02  10,2   00:19   2,8   2,3   0,0   2,4  18,4   13:36    NE
05  16,2  25,0   14:39  10,7   23:59   3,2   1,1   0,3   2,5  17,3   16:10    NW
06  19,0  27,0   13:46   9,0   04:38   2,4   3,1   0,0   4,5  23,4   13:33     N
07  19,1  26,8   14:54  10,0   04:16   2,2   3,1   0,0   4,1  22,0   14:57     N
08  20,2  28,4   13:40   9,3   03:57   2,2   4,1   0,0   3,8  19,4   11:11   NNE
09  18,6  25,5   13:06  11,1   04:32   1,9   2,2   4,2   4,6  22,0   13:32   NNE
10  18,9  26,7   14:38  11,3   04:16   1,9   2,5   0,0   3,9  18,4   14:39     N
11  18,8  26,5   12:31  13,0   23:48   1,5   2,0   3,0   3,5  17,3   12:11     N
12  17,7  27,4   13:00   9,4   04:06   2,6   2,0  18,0   3,9  25,6   17:52   SSW
13  13,1  15,6   10:23  11,0   04:33   5,2   0,0  12,6   7,0  25,6   06:11   WSW
14  16,4  22,2   14:10  11,6   05:46   2,6   0,7   0,0   6,6  23,4   08:49     N
15  18,6  26,0   14:06   8,6   04:37   2,5   2,8   0,0   2,6  15,8   12:09    NW
16  18,2  25,3   17:59  10,1   23:59   2,5   2,4   0,0   3,5  15,8   14:30    NE
17  19,8  29,2   17:41   7,0   04:26   2,8   4,3   0,0   2,7  14,8   09:48     E
18  22,2  30,7   13:42  11,7   03:00   1,6   5,5   0,0   3,3  18,4   12:54     E
19  23,5  32,0   14:27  12,0   03:42   1,2   6,2   0,0   3,1  15,8   14:21   ESE
20  24,2  32,3   13:59  14,3   04:23   0,6   6,5   0,0   3,4  22,0   13:31     E
21  24,8  31,8   14:40  16,9   03:46   0,2   6,5   0,0   3,8  19,4   12:50     E
22  25,0  32,7   13:44  15,4   03:04   0,5   7,2   0,0   4,6  17,3   13:14    SE
23  25,9  34,5   14:19  17,9   04:11   0,0   7,6   0,0   3,1  17,3   12:27    SE
24  25,4  34,1   12:17  16,6   04:15   0,2   7,3   3,0   4,1  29,5   21:07    NE
25  21,6  28,5   12:54  17,4   04:54   0,1   3,4   5,1   3,0  19,4   03:34   SSE
26  19,1  21,9   12:27  15,4   23:42   0,2   1,1   1,2   2,6  14,8   11:26    NE
27  20,2  26,6   14:52  13,5   23:02   1,1   3,0   0,6   4,2  20,9   14:25    NW
28  20,3  27,5   13:36  10,5   04:26   1,8   3,8   0,0   3,2  14,8   13:46     N
29  21,9  30,3   13:25  11,7   04:15   1,4   5,0   0,0   2,5  12,2   14:15   ESE
30  22,8  30,8   13:56  12,3   04:06   1,2   5,7   6,9   3,6  18,4   11:22    SE
----------------------------------------------------------------------------------
    19,7  34,5    23     4,1     1    58,0 104,4  54,9   3,7  29,5    24      NE

Max >=  27,0 15
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,0 on day 12
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration