NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug
                   Monthly Climatological Summary for sie 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,3  28,6   11:55  15,2   05:06   0,6   3,5   6,0   3,3  19,4   20:05   SSE
02  17,7  22,8   14:52  13,9   21:38   1,2   0,6  10,8   4,3  17,3   04:52   WSW
03  18,3  25,5   11:23  12,1   03:16   2,1   2,1   0,0   4,3  22,0   12:46   SSW
04  18,4  24,5   09:52  11,6   03:40   2,0   2,1   0,3   2,4  17,3   15:02    SE
05  15,4  19,1   09:38  11,0   04:58   2,9   0,0  11,4   4,8  20,9   22:29    NE
06  16,8  21,6   13:02  13,3   23:50   1,8   0,3  12,3   7,5  29,5   17:49     S
07  18,7  25,9   14:06  13,3   00:00   1,8   2,2   0,6   5,9  28,1   14:58    SW
08  18,6  25,7   10:44  12,9   02:24   1,7   2,0   0,0   4,6  28,1   09:54   SSW
09  19,8  27,3   13:51  13,3   23:53   1,4   2,9   1,5   2,3  15,8   10:35   SSW
10  19,4  28,8   14:55  11,9   03:10   2,0   3,2  21,3   2,6  28,1   20:35     E
11  17,5  24,4   13:35  12,1   23:54   2,0   1,2   1,2   3,4  15,8   13:46   WSW
12  17,5  24,8   15:05  10,9   03:14   2,6   1,9   0,3   4,3  15,8   09:44     W
13  18,7  27,7   14:45   9,6   04:54   2,7   3,1   0,0   2,4  18,4   15:28     S
14  20,8  30,8   13:20  11,6   04:38   1,7   4,3   0,0   3,4  23,4   13:12     S
15  22,2  31,5   14:55  13,5   05:03   0,9   4,8   0,0   2,4  20,9   12:33   SSW
16  21,5  29,8   14:07  14,2   05:20   0,8   3,9   0,0   2,4  15,8   14:51   SSE
17  16,8  19,8   13:31  10,0   23:58   1,6   0,1  19,2   4,9  23,4   10:23    SW
18  14,6  21,6   12:41   9,1   01:21   4,1   0,4   0,6   4,7  27,0   10:43   SSW
19  16,7  25,2   13:33   9,0   03:06   2,9   1,3   0,3   4,1  27,0   11:11   SSW
20  19,6  26,9   14:37  13,8   00:26   1,3   2,6   2,7   2,6  34,2   23:18    SW
21  16,9  23,3   13:42  11,5   23:32   2,4   1,0   0,3   2,8  17,3   17:24     W
22  16,8  24,8   13:46  10,0   03:55   3,1   1,6   0,0   1,4   9,7   10:57   ENE
23  16,0  20,5   12:27  12,0   05:02   2,6   0,3   8,4   3,3  20,9   12:07     E
24  13,4  14,7   00:00  11,2   23:55   4,9   0,0  20,4   5,1  15,8   11:48    NE
25  12,7  20,2   12:54   6,4   23:55   5,8   0,1   1,8   3,7  15,8   13:33     N
26  11,6  15,5   14:34   5,7   01:45   6,7   0,0   2,4   4,7  18,4   12:28     S
27  15,0  20,1   12:28  12,0   00:08   3,5   0,2   8,4   1,9   9,7   10:18   ESE
28  14,1  25,5   13:28   8,9   23:44   4,2   0,0   5,7   1,5  11,2   15:42     S
----------------------------------------------------------------------------------
    17,4  31,5    15     5,7    26    71,3  45,7 135,9   3,6  34,2    20       S

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,3 on day 10
Days of Rain: 21 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration