NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep
                   Monthly Climatological Summary for wrz 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  18,6   14:39  10,4   04:12   4,1   0,0   2,1   4,4  22,0   14:00     N
02  12,3  18,3   14:43   6,9   23:42   6,0   0,0   0,0   5,1  20,9   11:58     W
03  14,1  22,8   14:06   4,9   05:34   5,0   0,8   0,3   5,1  24,5   11:03    SW
04  11,3  19,3   14:14   3,8   23:56   7,0   0,0   0,0   3,1  17,3   11:52   NNE
05   8,8  18,4   14:27   1,0   05:52   9,5   0,0   0,0   2,5  15,8   13:00   NNE
06   9,2  20,1   13:59   0,1   05:20   9,1   0,1   0,0   1,3  12,2   14:08   ENE
07  11,5  22,6   14:15   3,8   01:59   7,4   0,6   0,0   1,6  13,3   12:19   SSE
08  13,3  25,2   14:18   2,9   05:28   6,4   1,4   0,0   1,4  14,8   14:28   SSE
09  15,8  26,9   13:10   7,2   05:49   4,7   2,2   0,0   2,7  18,4   11:29     S
10  15,6  27,8   15:06   6,3   06:06   4,9   2,3   0,0   2,0  19,4   13:53     S
11  16,0  27,3   12:55   6,5   06:07   4,6   2,3   0,0   1,4  13,3   12:58   SSE
12  17,0  28,3   14:24   8,2   04:33   3,6   2,3   0,0   1,6  12,2   13:34   SSW
13  17,1  24,0   14:16  12,2   23:26   2,5   1,3   0,0   1,9  13,3   14:50    NW
14  15,0  22,0   11:52  10,2   06:06   3,8   0,5   0,6   1,7   9,7   11:50    NE
15  15,5  24,7   14:09  10,0   01:16   3,9   1,1   0,0   1,5  18,4   14:40   SSE
16  15,4  20,4   15:57   9,3   03:49   3,1   0,3   0,6   2,3  15,8   12:24   ESE
17  16,7  19,8   13:44  14,1   23:25   1,7   0,1  11,4   2,7  14,8   19:57    NE
18   9,5  14,1   00:00   6,9   21:06   8,8   0,0   2,7   4,8  15,8   14:36   NNE
19   7,3   8,5   12:10   6,6   23:41  10,9   0,0   9,0   6,3  20,9   08:11   WNW
20   6,3   7,8   14:21   5,8   04:15  12,0   0,0   0,9   5,0  15,8   12:16     N
21   7,4   9,7   13:59   6,0   07:35  10,9   0,0   0,0   3,9  22,0   11:40   WSW
22   8,0  10,7   14:12   6,1   00:00  10,3   0,0   0,0   4,2  18,4   14:12     N
23  10,5  13,9   15:58   4,8   02:12   7,8   0,0   3,3   4,0  25,6   13:25    SW
24  12,2  17,4   13:58   8,9   23:57   6,0   0,0   3,6  ----  47,9   03:24   WSW
25  13,6  18,8   14:28   7,4   03:08   4,7   0,0   0,0  ----  27,0   11:33    SW
26  13,0  21,9   12:59   5,9   23:54   5,5   0,2   0,0  ----  12,2   13:53    NE
27  10,2  19,6   15:08   4,0   02:21   8,1   0,0   0,0  ----  19,4   14:35     E
28   8,8  16,7   11:33   3,0   05:13   9,5   0,0   0,0  ----  15,8   10:44     E
29  10,6  17,8   14:14   5,4   00:53   7,7   0,0   0,3  ----  27,0   23:34     E
30   9,8  12,1   12:09   7,3   05:45   8,5   0,0   8,1  ----  19,4   02:28   ESE
----------------------------------------------------------------------------------
    12,2  28,3    12     0,1     6   198,0  15,5  42,9   3,1  47,9    24      NW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,4 on day 17
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration