NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for paz 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,1  19,2   14:07   8,3   06:58   7,2   0,0   6,9   1,7  13,3   14:55   ESE
02  11,9  18,7   14:53   9,4   00:47   6,4   0,0   0,3   3,5  17,3   14:13    SE
03  12,1  20,4   14:27   6,3   06:47   6,3   0,1   0,0   5,5  23,4   15:12     E
04  13,0  21,2   13:16   7,0   05:12   5,6   0,3   0,0   6,6  23,4   15:52     E
05  13,6  20,0   13:07   8,6   05:54   4,9   0,2   0,0  12,0  33,1   11:24   ESE
06  12,6  18,1   14:06   9,1   23:56   5,7   0,0   0,0  12,6  37,8   09:07   ESE
07   8,7  16,0   15:14   1,9   23:24   9,6   0,0   0,0   8,3  28,1   12:13     E
08   5,5  15,4   15:36  -1,2   06:08  12,8   0,0   0,0   4,8  23,4   14:16     E
09   4,4  15,0   14:05  -2,3   06:34  13,9   0,0   0,0   3,0  20,9   11:17   ENE
10   3,6  15,3   15:15  -2,9   05:06  14,5   0,0   0,0   2,4  15,8   11:56     E
11   6,0  17,1   14:14  -2,7   05:54  12,2   0,0   0,0   1,8  15,8   14:25   ESE
12   4,5  14,2   15:04  -0,4   23:46  13,8   0,0   0,0   1,7  12,2   11:20    SW
13   5,1  11,3   14:54  -0,2   00:00  13,2   0,0   0,0   1,9  14,8   14:26   WSW
14   6,5  12,0   14:58   1,5   04:53  11,8   0,0   0,0   5,3  23,4   13:43    SW
15  10,5  15,9   14:10   6,9   02:55   7,8   0,0   0,0  10,8  27,0   10:21    SW
16   9,5  13,2   12:18   3,3   23:35   8,8   0,0   0,0   5,3  22,0   13:05   WSW
17   7,8  11,2   12:32   3,3   00:00  10,5   0,0   0,0   4,3  14,8   13:52    SW
18   7,0  13,8   13:40   2,1   22:06  11,3   0,0   0,0   3,4  18,4   14:40   WSW
19   5,0   5,5   05:31   4,2   00:00   3,2   0,0   0,3   2,3   3,6   05:22   ENE
20  12,4  17,1   13:32   8,5   03:12   5,9   0,0   0,0  11,2  27,0   11:32    SW
21  13,9  18,2   10:40  10,9   23:56   4,3   0,0   0,0  14,8  47,9   20:20    SW
22   9,9  12,9   12:13   7,5   07:22   8,4   0,0   0,0  14,7  37,8   09:58   WSW
23   6,8   9,2   14:33   2,5   23:53  11,5   0,0   0,0  11,6  30,6   08:12   WSW
24   4,1  10,5   11:33  -1,9   23:53  14,3   0,0   0,0   3,2  19,4   11:13     W
25   3,7  13,6   15:14  -3,4   05:04  14,5   0,0   0,3   3,5  17,3   14:44    SE
26   5,7  14,3   14:06  -1,7   05:15  12,6   0,0   0,0   4,1  22,0   12:53    SW
27  10,2  15,1   15:01   5,1   07:39   8,1   0,0   0,0   5,9  22,0   13:17    SW
28  10,5  13,1   13:38   4,4   23:46   7,7   0,0   0,0   3,8  14,8   00:42    SW
29   9,6  19,1   15:01   3,3   02:36   6,6   0,0   0,0   4,6  20,9   14:20   ESE
30  10,7  19,2   13:45   2,4   07:15   7,6   0,0   0,0   4,8  18,4   14:25     E
31   9,4  18,4   13:08   4,3   06:45   9,3   0,0   0,0   4,4  17,3   09:10    SE
----------------------------------------------------------------------------------
     8,6  21,2     4    -3,4    25   290,3   0,6   7,8   5,9  47,9    21       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 6,9 on day 1
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration