NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Nov
                   Monthly Climatological Summary for lis 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,0  14,9   12:46   1,9   23:59  11,3   0,0   0,0   6,7  18,4   08:41     E
02   3,9   7,6   14:32   1,2   03:37  14,4   0,0   0,0   4,5  20,9   09:28     E
03   6,7  12,8   13:52   2,0   21:01  11,6   0,0   2,7   3,9  24,5   09:39    SW
04   8,9  11,8   21:29   3,8   00:00   9,4   0,0   0,3   7,3  20,9   21:21   ESE
05   9,0  12,6   10:45   6,2   06:32   9,3   0,0   0,0  10,7  31,7   09:14   WSW
06   8,6  12,2   11:19   6,1   23:54   9,7   0,0   0,0  11,2  31,7   09:59   WSW
07   6,8  11,4   11:29   1,4   04:38  11,5   0,0   0,3   9,5  30,6   15:00    SW
08   6,9   8,6   13:05   4,3   23:56  11,4   0,0   2,4   7,3  24,5   08:58   WSW
09   0,5   4,3   00:00  -1,6   07:08  17,7   0,0   0,0   2,7  12,2   08:08     E
10   3,0  10,9   13:38  -2,0   06:33  15,2   0,0   0,0   3,5  12,2   00:08    SE
11   3,1  11,5   12:13  -0,9   05:34  15,2   0,0   0,3   2,5  15,8   11:18    SW
12   5,1   7,7   12:49   0,5   00:06  13,2   0,0   0,0   2,7   9,7   02:30    SW
13   5,5   7,5   12:49   3,6   23:59  12,8   0,0   0,0   7,7  18,4   15:29     E
14   3,6   5,0   13:49   1,6   03:39  11,0   0,0   0,0   2,9   8,6   05:29     E
15   4,6   5,0   18:20   4,0   06:40  13,7   0,0   0,3   8,0  15,8   10:40   ENE
16   3,6   7,3   12:33  -0,4   23:10  14,7   0,0   0,0   5,8  18,4   10:19     E
17   0,8   3,5   23:54  -2,6   04:19  17,5   0,0   0,0   3,9  14,8   23:46     S
18   5,8   8,1   12:56   3,5   00:00  12,5   0,0   0,6   8,1  23,4   23:52   WSW
19   9,4  11,9   23:53   6,7   01:52   9,1   0,0   3,0  12,8  42,8   20:46     W
20  10,3  12,1   10:30   8,1   16:25   7,5   0,0   0,0  14,7  49,0   07:55     W
21   8,4   9,6   00:00   5,8   23:41   9,9   0,0   0,3   9,5  28,1   04:29   WSW
22   3,7   6,7   12:10  -0,7   18:18  14,6   0,0   0,0   2,0  13,3   10:37    NE
23   2,1   3,5   22:25   0,3   00:07  16,2   0,0   1,5   5,7  27,0   09:57   WSW
24   4,2   6,0   11:38   2,3   02:28  14,1   0,0   2,1   5,4  18,4   13:30    SW
25   3,5   7,5   13:01  -1,2   18:59  14,8   0,0   0,3   5,4  20,9   13:37   SSW
26   3,8   5,1   11:55   3,0   06:44  14,5   0,0   1,8   6,1  17,3   03:58   SSE
27   2,5   3,9   07:23  -0,2   23:24  15,8   0,0   4,2   6,9  27,0   09:28   WSW
28   2,0   4,1   13:14  -0,6   04:06  16,3   0,0   0,3   4,2  15,8   15:58   ENE
29   2,4   4,0   09:08   0,9   16:19  15,9   0,0   6,3   8,8  37,8   21:07     W
30   1,3   3,4   10:06   0,5   18:38  17,0   0,0   0,0  10,7  31,7   00:47   WSW
----------------------------------------------------------------------------------
     4,9  14,9     1    -2,6    17   397,8   0,0  26,7   6,7  49,0    20      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 6,3 on day 29
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration