NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Dec
                   Monthly Climatological Summary for gru 2021

Name: stacja-meteo   City: Piszczac   State:  
Elevation: 143 m  Lat: N 51° 58' 49"   Lon: E 023° 22' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,1   5,2   12:09  -1,4   07:43  15,0   0,0   3,3   4,5  15,8   05:36     S
02   4,7   9,0   12:05  -0,4   23:45  13,6   0,0   1,2  11,5  30,6   13:15   WSW
03   1,1   4,4   12:26  -0,9   00:25  17,1   0,0   0,0   9,1  24,5   18:41   WSW
04  -0,2   2,8   13:33  -2,9   04:25  15,6   0,0   0,0   5,7  20,9   09:49   SSW
05  -1,6   1,1   13:34  -5,0   05:56  19,8   0,0   0,0   4,4  13,3   14:25   ENE
06  -0,8   0,1   11:19  -1,6   21:07  20,4   0,0   0,0   3,4  11,2   00:40   ENE
07  -4,1  -1,6   00:00  -6,8   23:21  20,1   0,0   0,0   4,6  12,2   10:09   ENE
08  -6,0  -5,0   13:01  -7,0   03:35  24,3   0,0   0,0   7,8  17,3   12:35   ENE
09  -3,9  -1,5   23:56  -5,6   00:00  22,2   0,0   0,0   9,4  19,4   22:28     E
10   0,8   1,9   11:48  -1,5   00:00  17,4   0,0   6,9   6,4  22,0   01:55     E
11   1,3   2,3   13:06   0,6   00:10  16,9   0,0   0,0   1,0   8,6   09:41   ENE
12   0,8   1,8   12:45   0,1   02:36  11,0   0,0   0,0   3,0  11,2   12:10   WNW
13   0,8   0,8   00:00   0,8   00:00   0,0   0,0   0,0   4,6   3,6   00:00   NNE
14   0,8   0,8   00:00   0,8   00:00   0,0   0,0   0,0   3,7   3,6   00:00    SW
15   0,8   0,8   00:00   0,8   00:00   0,0   0,0   0,0   4,1   3,6   00:00   WSW
16   5,2   6,6   13:00   3,2   00:00  13,0   0,0   0,6   8,4  22,0   21:34     W
17   3,9   5,5   13:01   2,7   23:47  14,4   0,0   0,3   9,1  25,6   11:07   WNW
18   2,5   3,3   11:27   1,8   06:12  13,1   0,0   2,1   7,7  18,4   05:23   WNW
19   3,1   6,2   11:52   0,7   16:24  14,2   0,0   1,2  12,7  42,8   04:50     W
20  -0,3   3,2   11:20  -4,0   19:23  15,7   0,0   1,2  10,1  28,1   13:29   WNW
21  -3,8  -3,8   00:00  -3,8   00:00   0,0   0,0   0,0   8,5   5,0   00:00     W
22  -8,5  -1,9   13:23 -14,1   23:53  26,7   0,0   0,0   1,8   9,7   10:53   NNE
23  -6,4  -2,4   12:56 -14,2   00:08  19,4   0,0   0,0   5,4  19,4   17:25   SSW
24  -1,1   0,8   17:38  -3,5   05:59  18,4   0,0   0,0   6,2  23,4   23:26    SW
25  -4,3   0,5   00:00  -9,7   17:55  19,0   0,0   0,3   6,6  25,6   01:06     W
26  -8,2  -2,0   13:24 -12,0   00:54  26,3   0,0   0,0   4,7  11,2   16:25    SW
27  -8,7  -5,3   13:34 -12,0   20:31  27,0   0,0   0,0   4,2  11,2   21:37   ENE
28  -7,6  -4,6   18:34 -12,0   00:23  25,9   0,0   0,0  10,1  24,5   18:42     E
29  -6,4  -5,1   18:27  -7,8   04:47  19,3   0,0   0,0   7,8  23,4   03:18     E
30   0,2   3,1   23:56  -4,3   00:07  17,9   0,0   3,3   4,2   9,7   13:37     S
31   6,5   9,4   18:57   3,1   00:06  11,8   0,0   5,1   6,0  14,8   22:07   WSW
----------------------------------------------------------------------------------
    -1,2   9,4    31   -14,2    23   495,5   0,0  25,5   6,3  42,8    19     WSW

Max >=  27,0  0
Max <=   0,0 10
Min <=   0,0 21
Min <= -18,0  0
Max Rain: 6,9 on day 10
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration